These are some useful websites for Financial market Research
Source: FIMMDA
| 1 | RBI | www.rbi.org.in |
| 2 | Bank for International Settlements, Basel | www.bis.org |
| 3 | Centre for Central Banking Studies, London | www.bankofengland.co.uk/center.htm |
| 4 | Derivatives Information | www.numa.com/links/index.htm |
| 5 | Ministry of Finance | www.nic.in/finmin |
| 6 | Securities and Exchange Board of India | www.sebi.gov.in |
| 7 | International Swaps and Derivatives Association | www.isda.org |
| 8 | Indian Banks' Association | www.iba.org.in |
| 9 | Indian Institute of Bankers' | www.iib-online.org |
| 10 | Foreign Exchange Dealers Association of India | www.fedai.org.in |
| 11 | British Bankers Association | www.bba.org.uk |
| 12 | The Federal Reserve | www.federalreserve.gov |
| 13 | J. P. Morgan Government Bond Index | www.jpmorgan.com/MarketDataInd/GovernBondIndex/ GovernBondIndex.html |
| 14 | Securities and Exchange Commission (US) | www.sec.gov |
| 15 | National Stock Exchange of India Limited | www.nseindia.com |
| 16 | The Clearing Corporation of India Limited | www.ccilindia.com |
| 17 | Association of Mutual Funds of India | www.amfiindia.com |
No comments:
Post a Comment